H-1B Salaries › Software Developers, Applications · Illinois
Real wages from 23,425 certified LCA filings (SOC 15-1132) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| Capgemini America | 1,037 | $94,930 |
| DFS CORPORATE SERVICES LLC | 894 | $108,977 |
| DELOITTE CONSULTING LLP | 463 | $482,530 |
| YASH TECHNOLOGIES INC | 237 | $95,576 |
| COMPUNNEL SOFTWARE GROUP INC | 225 | $96,735 |
| HTC GLOBAL SERVICES INC | 212 | $88,129 |
| DEERE AND COMPANY | 202 | $102,997 |
| BITWISE INC | 201 | $95,552 |
| JPMORGAN CHASE & CO | 186 | $130,334 |
| MEDLINE INDUSTRIES INC | 179 | $112,955 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data