H-1B Salaries › Software Developers, Applications · Missouri
Real wages from 9,022 certified LCA filings (SOC 15-1132) in Missouri, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CERNER CORP | 1,143 | $84,597 |
| MASTERCARD INTERNATIONAL | 539 | $112,604 |
| CHARTER COMMUNICATIONS | 252 | $98,374 |
| COMPUNNEL SOFTWARE GROUP INC | 138 | $1,351,128 |
| XAVIENT DIGITAL LLC | 118 | $98,059 |
| HIGH QUARTILE LLC | 112 | $103,993 |
| Capgemini America | 88 | $90,530 |
| EQUIFAX INC | 75 | $102,081 |
| CENTENE MANAGEMENT CO LLC | 70 | $118,506 |
| WORLD WIDE TECHNOLOGY HOLDING CO | 60 | $101,093 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data