H-1B Salaries › Software Developers, Applications · Nebraska
Real wages from 2,001 certified LCA filings (SOC 15-1132) in Nebraska, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| PROKARMA INC | 308 | $93,639 |
| MUTUAL OF OMAHA INSURANCE COMPANY | 102 | $102,990 |
| FISERV SOLUTIONS D/B/A PERSONIX | 81 | $103,462 |
| GALLUP INC | 69 | $83,702 |
| PAYPAL INC | 49 | $101,437 |
| CSG SYSTEMS INC | 46 | $86,679 |
| UNION PACIFIC RAILROAD | 40 | $116,992 |
| MOODY'S ANALYTICS | 39 | $102,946 |
| NEBRASKA FURNITURE MART INC | 37 | $115,111 |
| BLUE CROSS BLUE SHIELD OF NEBRASKA | 33 | $106,183 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data