H-1B Salaries › Software Developers, Applications · New York
Real wages from 25,282 certified LCA filings (SOC 15-1132) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GOOGLE INC | 1,423 | $487,032 |
| MORGAN STANLEY SERVICES GROUP INC | 716 | $142,001 |
| AMAZON COM SERVICES INC | 707 | $691,056 |
| Bloomberg L.P. | 686 | $127,789 |
| FACEBOOK INC | 585 | $177,287 |
| GOLDMAN SACHS SERVICES LLC | 471 | $148,773 |
| JPMORGAN CHASE & CO | 306 | $147,031 |
| GOLDMAN SACHS & CO | 303 | $146,726 |
| DELOITTE CONSULTING LLP | 281 | $126,270 |
| BLACKROCK FINANCIAL MANAGEMENT INC | 248 | $105,809 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data