H-1B Salaries › Software Developers, Applications · Pennsylvania
Real wages from 16,646 certified LCA filings (SOC 15-1132) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DELOITTE CONSULTING LLP | 703 | $109,656 |
| MASTECH DIGITAL TECHNOLOGIES INC | 527 | $88,917 |
| COMCAST CABLE COMMUNICATIONS LLC | 490 | $103,935 |
| Capgemini America | 278 | $94,676 |
| CGI TECHNOLOGIES AND SOLUTIONS INC | 271 | $106,154 |
| THE VANGUARD GROUP | 235 | $134,086 |
| COMPUNNEL SOFTWARE GROUP INC | 227 | $96,466 |
| GOOGLE INC | 189 | $132,491 |
| EPAM SYSTEMS INC | 183 | $118,642 |
| RANDSTAD TECHNOLOGIES LP | 146 | $113,492 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data