H-1B Salaries › Software Developers, Applications · Virginia
Real wages from 19,513 certified LCA filings (SOC 15-1132) in Virginia, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CAPITAL ONE SERVICES LLC | 716 | $105,769 |
| ANTHEM INC | 460 | $97,713 |
| HEXAWARE TECHNOLOGIES INC | 402 | $105,738 |
| AMAZON COM SERVICES INC | 328 | $129,410 |
| COMPUNNEL SOFTWARE GROUP INC | 275 | $101,959 |
| Capgemini America | 236 | $98,021 |
| IDEXCEL INC | 235 | $101,957 |
| AMAZON WEB SERVICES LLC | 232 | $1,503,306 |
| WAL-MART ASSOCIATES INC | 212 | $125,766 |
| MICROSTRATEGY INCORPORATED | 178 | $106,800 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data