H-1B Salaries › Software Developers · Illinois
Real wages from 23,214 certified LCA filings (SOC 15-1252) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DFS CORPORATE SERVICES LLC | 1,070 | $416,046 |
| Capgemini America | 649 | $124,828 |
| ERNST & YOUNG U S LLP | 388 | $146,771 |
| MEDLINE INDUSTRIES INC | 367 | $134,820 |
| DEERE AND COMPANY | 360 | $127,031 |
| THE NORTHERN TRUST CO | 309 | $140,734 |
| CATERPILLAR INC | 305 | $122,234 |
| JPMORGAN CHASE & CO | 291 | $149,263 |
| DELOITTE CONSULTING LLP | 245 | $140,263 |
| YASH TECHNOLOGIES INC | 205 | $109,513 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-08-01 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data