H-1B Salaries › Software Developers · Missouri
Real wages from 7,367 certified LCA filings (SOC 15-1252) in Missouri, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| Mastercard Technologies, LLC | 666 | $553,587 |
| MASTERCARD INTERNATIONAL | 451 | $126,354 |
| CHARTER COMMUNICATIONS | 394 | $109,081 |
| EQUIFAX INC | 122 | $2,049,198 |
| CENTENE MANAGEMENT CO LLC | 111 | $132,645 |
| ORACLE AMERICA | 85 | $104,118 |
| Tech Mahindra (Americas) | 74 | $97,997 |
| HRB PROFESSIONAL RESOURCES LLC | 72 | $126,227 |
| DELOITTE CONSULTING LLP | 63 | $122,102 |
| COMPUNNEL SOFTWARE GROUP INC | 61 | $4,059,927 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-08-01 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data