H-1B Salaries › Software Developers · New York
Real wages from 28,982 certified LCA filings (SOC 15-1252) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GOOGLE INC | 1,884 | $185,513 |
| META PLATFORMS INC | 1,287 | $202,891 |
| AMAZON COM SERVICES INC | 1,105 | $162,697 |
| MORGAN STANLEY SERVICES GROUP INC | 679 | $1,521,094 |
| Bloomberg L.P. | 650 | $965,985 |
| ERNST & YOUNG U S LLP | 550 | $167,127 |
| GOLDMAN SACHS SERVICES LLC | 507 | $186,124 |
| AMAZON WEB SERVICES LLC | 505 | $165,441 |
| JPMORGAN CHASE & CO | 362 | $167,534 |
| GOLDMAN SACHS & CO | 326 | $174,128 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data