H-1B Salaries › Software Developers · Pennsylvania
Real wages from 15,321 certified LCA filings (SOC 15-1252) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| COMCAST CABLE COMMUNICATIONS LLC | 628 | $133,035 |
| DELOITTE CONSULTING LLP | 596 | $1,060,023 |
| Capgemini America | 271 | $124,698 |
| CGI TECHNOLOGIES AND SOLUTIONS INC | 263 | $139,686 |
| INFOCONS INC | 249 | $100,195 |
| THE VANGUARD GROUP | 244 | $150,238 |
| MASTECH DIGITAL TECHNOLOGIES INC | 186 | $93,610 |
| GOOGLE INC | 180 | $149,122 |
| ERNST & YOUNG U S LLP | 171 | $159,280 |
| SEI INVESTMENTS COMPANY | 150 | $1,989,289 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data