H-1B Salaries › Software Developers · South Carolina
Real wages from 2,639 certified LCA filings (SOC 15-1252) in South Carolina, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| Capgemini America | 198 | $124,444 |
| LPL FINANCIAL CORPORATION | 149 | $147,582 |
| RANDSTAD DIGITAL, LLC | 55 | $132,694 |
| NACITTECH LLC | 38 | $106,691 |
| NAGARRO INC | 29 | $82,857 |
| RANDSTAD TECHNOLOGIES LP | 25 | $134,448 |
| AGFIRST FARM CREDIT BANK | 25 | $9,900,712 |
| TANA SYSTEMS INC | 24 | $68,041 |
| ENLIGHTENED SOLUTIONS LLC | 24 | $92,291 |
| SUNBELT RENTALS INC | 22 | $122,303 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data