H-1B Salaries › Software Developers, Systems Software · Illinois
Real wages from 3,241 certified LCA filings (SOC 15-1133) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CATERPILLAR INC | 127 | $111,572 |
| DELOITTE CONSULTING LLP | 78 | $128,760 |
| DFS CORPORATE SERVICES LLC | 76 | $108,608 |
| AMAZON WEB SERVICES LLC | 76 | $141,327 |
| Cognizant Technology Solutions | 61 | $84,988 |
| ERNST & YOUNG U S LLP | 53 | $144,965 |
| OATH HOLDINGS INC | 49 | $128,301 |
| DEERE AND COMPANY | 47 | $100,380 |
| Capgemini America | 44 | $122,872 |
| L&T Technology Services | 42 | $87,648 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data