H-1B Salaries › Software Developers, Systems Software · New York
Real wages from 4,107 certified LCA filings (SOC 15-1133) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON WEB SERVICES LLC | 222 | $151,614 |
| TWO SIGMA INVESTMENTS LLC | 128 | $185,593 |
| MORGAN STANLEY SERVICES GROUP INC | 80 | $146,838 |
| ERNST & YOUNG U S LLP | 60 | $149,652 |
| AMAZON COM SERVICES INC | 57 | $131,833 |
| MPG OPERATIONS LLC | 53 | $123,931 |
| GOOGLE INC | 52 | $157,915 |
| DELOITTE CONSULTING LLP | 52 | $132,002 |
| BLACKROCK FINANCIAL MANAGEMENT INC | 49 | $111,473 |
| TWITTER INC | 45 | $171,959 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data