H-1B Salaries › Software Developers, Systems Software · Pennsylvania
Real wages from 2,102 certified LCA filings (SOC 15-1133) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DELOITTE CONSULTING LLP | 262 | $104,781 |
| COMCAST CABLE COMMUNICATIONS LLC | 126 | $106,961 |
| CGI TECHNOLOGIES AND SOLUTIONS INC | 49 | $99,403 |
| ANSYS INC | 44 | $88,749 |
| AMAZON WEB SERVICES LLC | 40 | $150,447 |
| ARGO AI LLC | 29 | $130,655 |
| Capgemini America | 27 | $114,246 |
| ORACLE AMERICA | 27 | $106,867 |
| ERNST & YOUNG U S LLP | 25 | $140,109 |
| CARNEGIE MELLON UNIVERSITY | 21 | $85,768 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data