H-1B Salaries › Software Developers, Systems Software · Washington
Real wages from 6,539 certified LCA filings (SOC 15-1133) in Washington, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 909 | $131,964 |
| NORDSTROM INC | 385 | $134,202 |
| SALESFORCE COM INC | 299 | $159,000 |
| AMAZON WEB SERVICES LLC | 279 | $135,902 |
| APPLE INC | 202 | $169,558 |
| FACEBOOK INC | 124 | $155,220 |
| T MOBILE USA INC | 123 | $141,125 |
| ZILLOW INC | 119 | $149,247 |
| DROPBOX INC | 105 | $153,542 |
| ORACLE AMERICA | 97 | $134,268 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data