H-1B Salaries › Software Developers · Virginia
Real wages from 19,955 certified LCA filings (SOC 15-1252) in Virginia, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 835 | $162,297 |
| CAPITAL ONE SERVICES LLC | 725 | $161,365 |
| AMAZON WEB SERVICES LLC | 724 | $142,331 |
| Amazon Development Center U.S., Inc. | 423 | $140,767 |
| ELEVANCE HEALTH INC | 366 | $126,177 |
| FEDERAL HOME LOAN MORTGAGE CORP | 274 | $190,526 |
| WAL-MART ASSOCIATES INC | 248 | $146,480 |
| Capgemini America | 172 | $124,146 |
| IDEXCEL INC | 166 | $1,258,103 |
| NAVY FEDERAL CREDIT UNION | 165 | $155,017 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-08-01 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data