H-1B Salaries › Software Developers · Washington
Real wages from 56,064 certified LCA filings (SOC 15-1252) in Washington, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| MICROSOFT CORPORATION | 14,832 | $218,093 |
| AMAZON COM SERVICES INC | 9,656 | $158,729 |
| GOOGLE INC | 3,110 | $292,759 |
| Amazon Development Center U.S., Inc. | 2,807 | $148,234 |
| META PLATFORMS INC | 2,797 | $369,264 |
| AMAZON WEB SERVICES LLC | 1,998 | $147,742 |
| SALESFORCE | 858 | $199,913 |
| APPLE INC | 813 | $181,601 |
| EXPEDIA INC | 565 | $153,060 |
| BYTEDANCE INC | 428 | $214,389 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data