H-1B Salaries › Software Developers · Wisconsin
Real wages from 3,291 certified LCA filings (SOC 15-1252) in Wisconsin, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY S I | 204 | $1,491,572 |
| NORTHWESTERN MUTUAL LIFE INSURANCE | 181 | $128,916 |
| FIS MANAGEMENT SERVICES LLC | 82 | $119,932 |
| Capgemini America | 64 | $109,638 |
| GE PRECISION HEALTHCARE LLC | 53 | $133,796 |
| GOOGLE INC | 48 | $132,145 |
| QUEST GLOBAL SERVICES- N.A., INC. | 43 | $82,452 |
| GE MEDICAL SYSTEMS LLC | 40 | $125,979 |
| EPIC SYSTEMS CORPORATION | 39 | $115,000 |
| LTIMINDTREE LIMITED | 37 | $105,708 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data