H-1B Salaries › Statisticians · Illinois
Real wages from 2,378 certified LCA filings (SOC 15-2041) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DISCOVER PRODUCTS INC | 421 | $89,688 |
| ABBVIE INC | 147 | $122,027 |
| NORTHWESTERN UNIVERSITY | 78 | $83,053 |
| ERNST & YOUNG U S LLP | 62 | $125,958 |
| CAREMARK LLC | 50 | $132,445 |
| TRANSUNION LLC | 48 | $80,425 |
| DFS CORPORATE SERVICES LLC | 41 | $84,892 |
| GRUBHUB INC | 38 | $115,597 |
| THE NIELSEN CO US LLC | 38 | $126,507 |
| CATERPILLAR INC | 35 | $138,543 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data