H-1B Salaries › Statisticians · New Jersey
Real wages from 3,285 certified LCA filings (SOC 15-2041) in New Jersey, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| EXLSERVICE.COM INC | 338 | $107,549 |
| NOVARTIS PHARMACEUTICALS CORP | 149 | $118,160 |
| BRISTOL-MYERS SQUIBB COMPANY | 141 | $147,105 |
| MERCK SHARP & DOHME CORP | 114 | $117,634 |
| TECHDATA SERVICE COMPANY LLC | 100 | $131,976 |
| REGENERON PHARMACEUTICALS INC | 84 | $144,266 |
| JPMORGAN CHASE & CO | 67 | $147,801 |
| ERNST & YOUNG U S LLP | 60 | $155,986 |
| BRIGHTECH INTERNATIONAL LLC | 59 | $85,633 |
| INSURANCE SERVICES OFFICE INC | 53 | $106,170 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data