H-1B Salaries › Supply Chain Managers · California
Real wages from 1,456 certified LCA filings (SOC 11-3071) in California, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 353 | $135,005 |
| TESLA INC | 170 | $146,327 |
| GOOGLE INC | 128 | $180,512 |
| META PLATFORMS INC | 44 | $201,328 |
| APPLE INC | 32 | $179,980 |
| AMGEN INC | 27 | $9,719,701 |
| LAM RESEARCH CORPORATION | 26 | $141,292 |
| WAL-MART ASSOCIATES INC | 26 | $154,807 |
| LUCID HOLDINGS LLC | 21 | $138,896 |
| JOBY AERO INC | 19 | $168,928 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data