H-1B Salaries › Data Scientists · Pennsylvania
Real wages from 1,940 certified LCA filings (SOC 15-2051) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| COMCAST CABLE COMMUNICATIONS LLC | 65 | $185,053 |
| THE CHILDREN S HOSPITAL OF PHILADELPHIA | 52 | $76,156 |
| THE VANGUARD GROUP | 36 | $142,566 |
| THE BANK OF NEW YORK MELLON CORP | 32 | $143,714 |
| DELOITTE CONSULTING LLP | 26 | $127,462 |
| WAWA INC | 23 | $149,218 |
| CITIUSTECH INC | 23 | $102,969 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 22 | $89,263 |
| AMAZON COM SERVICES INC | 18 | $184,178 |
| TREDENCE LLC | 18 | $141,027 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data