H-1B Salaries › Software Developers · Massachusetts
Real wages from 15,462 certified LCA filings (SOC 15-1252) in Massachusetts, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| THE MATHWORKS INC | 890 | $138,441 |
| AMAZON COM SERVICES INC | 757 | $147,411 |
| STATE STREET BANK AND TRUST CO | 381 | $135,968 |
| WAYFAIR LLC | 309 | $170,031 |
| GOOGLE INC | 308 | $164,709 |
| MICROSOFT CORPORATION | 245 | $158,026 |
| STAPLES INC | 226 | $143,028 |
| Amazon Development Center U.S., Inc. | 219 | $146,183 |
| FIDELITY TECHNOLOGY GROUP LLC | 209 | $131,834 |
| AMAZON WEB SERVICES LLC | 207 | $151,711 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data