H-1B Salaries › Statisticians · Pennsylvania
Real wages from 1,629 certified LCA filings (SOC 15-2041) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| TECHDATA SERVICE COMPANY LLC | 151 | $114,015 |
| MERCK SHARP & DOHME CORP | 146 | $111,686 |
| THE VANGUARD GROUP | 113 | $132,919 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 107 | $83,114 |
| CLINCHOICE INC | 76 | $94,594 |
| IQVIA INC | 56 | $197,672 |
| SUSQUEHANNA INTERNATIONAL GROUP | 51 | $104,702 |
| THE CHILDREN S HOSPITAL OF PHILADELPHIA | 39 | $66,194 |
| UNIVERSITY OF PITTSBURGH | 30 | $70,317 |
| PVR TECHNOLOGIES INC | 29 | $84,873 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data