H-1B Salaries › Medical Scientists, Except Epidemiologists · Pennsylvania
Real wages from 1,986 certified LCA filings (SOC 19-1042) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| UNIVERSITY OF PITTSBURGH | 683 | $71,207 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 434 | $826,737 |
| THE CHILDREN S HOSPITAL OF PHILADELPHIA | 147 | $61,452 |
| THE PENNSYLVANIA STATE UNIVERSITY | 96 | $72,917 |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 95 | $247,319 |
| Temple University--A Commonwealth University | 74 | $68,447 |
| THOMAS JEFFERSON UNIVERSITY | 54 | $70,844 |
| JANSSEN RESEARCH & DEVELOPMENT LLC | 43 | $148,223 |
| GLAXOSMITHKLINE | 38 | $106,855 |
| INSTITUTE FOR CANCER RESEARCH DBA RESEARCH INSTITUTE OF FOX CHASE CANCER CENTER | 24 | $80,960 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data